| id | Actions | |||||
|---|---|---|---|---|---|---|
| BAT-0001 | Reviewed | 4 | 6/14/2026 | 6/14/2026 | 6/14/2026 | |
| BAT-0002 | Reviewed | 6 | 6/14/2026 | 6/15/2026 | 6/14/2026 | |
| BAT-0003 | Received | 3 | 6/14/2026 | 6/15/2026 | ||
| BAT-0004 | Received | 4 | 6/15/2026 | 6/15/2026 | ||
| BAT-0005 | Reviewed | 4 | 6/14/2026 | 6/15/2026 | 6/15/2026 | |
| BAT-0006 | In Progress | 5 | 6/15/2026 | 6/15/2026 | ||
| BAT-0007 | Reviewed | 7 | 6/15/2026 | 6/15/2026 | 6/14/2026 | |
| BAT-0008 | Received | 4 | 6/15/2026 | 6/15/2026 | ||
| BAT-0009 | Hold | 8 | 6/15/2026 | |||
| BAT-00010 | Reviewed | 7 | 6/15/2026 | 6/15/2026 | 6/15/2026 |
Rows per page